Revenue per Hour
Home     About Us    Index


The income from the publication of ELP books is highly variable. The following tables are intended to demonstrate the potential revenue per hour for Publishing Partners who successfully create marketable books. Obviously, actual results may vary substantially from these projections:

Book Production and Sales

Net Revenue per Book Project (Production)

 Hours Needed to Complete Book Project Net Revenue Per Hour
$1000 25 $40.00
$1000 40 $25.00
$1000 60 $16.67
$2000 25 $80.00
$2000 40 $50.00
$2000 60 $33.33
$3000 25 $120.00
$3000 40 $75.00
$3000 60 $50.00
$4000 25 $160.00
$4000 40 $100
$4000 60 $66.67


Advertising Sales

Total Net Ad Revenue per Book

Hours Needed to Sell Ads

Net Revenue Per Hour

$1,000

10 $100
$2,000 10 $200
$3,000 15 $200
$4,000 20 $200
$5,000 25 $200
$6,000 30 $200
$7,000 35 $200
$8,000 40 $200


Please note: these calculations are for illustrative purposes only.